Boring Winners
Boring Winners @BoringWinners
Boring Winners is a pre-match football tipster active on Twitter with over 5K followers.
Delivery of selections to clients is via the Telegram message app.
Messages are sent out well in advance of kick-off time with a warning sent on when a bet will be released.
Bet placement will be with generally with either Skybet (‘RequestABet’) or Bet365 (‘Bet Builder’).
Bets can consist of a mixture of cards, corners, throw-ins, goals etc., at accumulator odds of around 7/2+.
I have found that bookmaker prices on advised bets, in general, hold up even a few hours after receipt of the message.
Note that most bets are 2pts with the occasional 1pt bet.
2018 | Sels | Stks | Wins | SR | P/L |
November | 35 | 66 | 10 | 28% | 33.5 |
December | 33 | 66 | 3 | 9% | -34 |
Total | 68 | 13 | 13 | 19% | -0.54 |
December and January were, to put it mildly simply a disaster for BW, losing just over 50pts.
Clients were offered a free February, with the service back in profit by mid-month.
2019 | Sels | Stakes | Wins | SR | P/L | |
January | 35 | 68 | 5 | 14% | -17.62 | |
February | 35 | 62 | 11 | 31% | 19.91 | |
March | 54 | 99 | 21 | 38% | 23.6 | |
April | 70 | 124 | 14 | 20% | -1.96 | |
May | 28 | 73 | 8 | 28% | -8.98 | |
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December | ||||||
Total | 222 | 426 | 59 | 26% | 14.95 | ROI 3% |
Leave a Reply